loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Asian Paints Mar 31, 2026 0.96 1.13 -3.30
Equity-Reliance Industr Mar 31, 2026 9.07 10.65 2.60
Equity-Titan Company Mar 31, 2026 1.61 1.89 -1.47
Equity-Tata Steel Mar 31, 2026 1.56 1.83 -4.08
Equity-Hind. Unilever Mar 31, 2026 1.82 2.14 -6.65
Equity-ITC Mar 31, 2026 2.76 3.24 -2.11
Equity-SBI Mar 31, 2026 4.05 4.76 -12.95
Equity-Trent Mar 31, 2026 0.72 0.84 -10.33
Equity-Larsen & Toubro Mar 31, 2026 4.08 4.79 -12.52
Equity-M & M Mar 31, 2026 2.63 3.09 -7.67
Equity-Infosys Mar 31, 2026 4.45 5.22 2.21
Equity-Bharat Electron Mar 31, 2026 1.41 1.66 -4.29
Equity-Kotak Mah. Bank Mar 31, 2026 2.58 3.03 -9.69
Equity-Bajaj Finance Mar 31, 2026 2.08 2.45 -14.06
Equity-Sun Pharma.Inds. Mar 31, 2026 1.84 2.16 7.36
Equity-TCS Mar 31, 2026 2.37 2.78 -4.99
Equity-ICICI Bank Mar 31, 2026 8.57 10.06 -7.19
Equity-Power Grid Corpn Mar 31, 2026 1.33 1.56 5.28
Equity-Maruti Suzuki Mar 31, 2026 1.60 1.88 -12.23
Equity-Axis Bank Mar 31, 2026 3.29 3.87 -10.84
Equity-HCL Technologies Mar 31, 2026 1.41 1.65 2.42
Equity-HDFC Bank Mar 31, 2026 11.08 13.02 -12.43
Equity-NTPC Mar 31, 2026 1.76 2.06 4.82
Equity-Adani Ports Mar 31, 2026 0.96 1.13 -8.31
Equity-Bharti Airtel Mar 31, 2026 4.96 5.82 0.80
Equity-Tech Mahindra Mar 31, 2026 0.87 1.02 8.47
Equity-Eternal Mar 31, 2026 1.59 1.86 -0.20
Equity-UltraTech Cem. Mar 31, 2026 1.26 1.48 -10.11
Equity-Bajaj Finserv Mar 31, 2026 0.93 1.09 -13.06
Equity-Interglobe Aviat Mar 31, 2026 0.87 1.03 -13.22
Net CA & Others-Net CA & Others Mar 31, 2026 -0.14 -0.17 -820.60
Reverse Repo-TREPS Mar 31, 2026 0.82 0.96 458.92